| Sign In | Join Free | My gastesters.com | 
              
  | 
      
Place of Origin : China
Brand Name : Buick
Product name : Buick E4
Color : Meteorite Gray
Body structure : 5-door-5-seater vehicle ev
Battery type : Ultium Battery
Battery Capacity : 530kWh
Max Speed : 180km/h
Energy type : Pure electric
Wheelbase : 2954
Price : $15,800.00/sets 1-11 sets
| Configuration Parameter S(Standard) O(Optional) —(Not have) | ||
| Edition |    Smart Edtion    |      Premium Edition    |   
| Essential Parameter | ||
| Length width height (mm) |    4818*1912*1580    |   |
| Wheelbase (mm) |    2954    |   |
| Wheel hub |    19" rotor hub    |   |
| Tyre |    245/55 R19    |   |
| Luggage Capacity (L) |    441L    |   |
| Power Driving Control | ||
| Ultium Ultra energy battery |    S    |      S    |   
| Battery power (kW·h) |    65    |   |
| Battery Type |    lithium iron phosphate battery    |   |
| CLTC range (km) |    530    |   |
| Dc charging (30%-80%) (min) |    30    |   |
| 11kW three-phase AC |    —    |   |
| Power consumption 100 km (kW·h) |    13.4    |   |
| Performance Parameter | ||
| Driving mode |    FWD    |   |
| Motor type |    PMSM    |   |
| Maximum speed (km/h) |    180    |   |
| Intelligent Interconnection | ||
| VCS Smart cockpit |    S    |      S    |   
| Qualcomm Snapdragon 8155 chip |    S    |      S    |   
| EYEMAX 30 "integrated curved 6K screen |    S    |      S    |   
| 3D dynamic car model |    S    |      S    |   
| ADAS | ||
| eCruise Intelligent driving assistance |    S    |      S    |   
| FSRACC Full speed area adaptive cruise |    S    |      S    |   
| APA Automatic Parking Assist system |    —    |      S    |   
| DOW door open warning |    —    |      S    |   
| SBA side riding warning |    —    |      S    |   
| Safety Technology | ||
| BFI integrated body structure |    S    |      S    |   
| Front/side airbags |    S    |      S    |   
| Front and rear 8 parking radar |    S    |      —    |   
| Front and rear 12 parking radar |    —    |      S    |   
| HUD head-up display function |    —    |      O    |   
| RVC reversing video |    S    |      —    |   
| 360° HD panoramic images |    —    |      S    |   

| 
                                             | 
                
                        Energy Vehicle Discount Treatment Pure Electric B/uick E4 Electric Vehicle with Large Space and 530kWh Battery Capacity Images |